Sep 2020 - Summer School, Entrepreneurship
IoT Analytics: Research and Innovation & Entrepreneurship 101
location_on E-Hotel Spa, Larnaca
Summer School on "IoT Analytics: Research and Innovation" & "Entrepreneurship 101"
Dates: 27 Sep - 02 Oct 2020
Venue: E-Hotel Spa & Resort Cyprus is located at 1 Faros Road 7560 in Pervolia Larnaca, Cyprus. (http://hotel-e.com)
Registration: www.easyconferences.org/iotanalytics2020/register
Registration steps:
-
Create an "Easy Conferences" account - visit
-
Verify your e-mail - Click on the activation link sent to you via email
-
Log In, Create Order online securely
Agenda:
Sunday, 27 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 18:00 | Arrival |
| 18:00 - 19:00 | Welcome and Intro to I&E |
| 19:00-19:45 | Industrial Keynote: Kinetic Analysis: Improving life quality with human motion data by Maarten Gijssel |
| 20:00 - 22:00 | Dinner |
Monday, 28 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 09:00 | Breakfast |
| 09:00 - 10:00 | Keynote 1: Distance-based Connectors and Community Search by Fransesco Bonchi |
| 10:00 - 10:30 | Break |
| 10:30 - 12:30 | Session 1: Taming Big Data Streams: Real-time Data Processing at Scale by Asterios Katsifodimos |
| 12:30-14:00 | Lunch |
| 14:00 - 16:00 | Session 2: Taming Big Data Streams: Real-time Data Processing at Scale by Asterios Katsifodimos |
| 16:00 - 16:30 | Break |
| 16:30 - 18:00 | I&E Session 1: 'Define your Concept' session by Tobias Vahlne |
| 18:00 - 19:00 | Hands-on |
| 20:00 - 22:00 | Dinner |
Tuesday, 29 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 09:00 | [8:15-8:45] mini Breakfast Session: Entrepreneurship 101 |
| 09:00 - 10:00 | Keynote 2: Why Online Services Should Pay You for Your Data? by Nikos Laoutaris |
| 10:00 - 10:30 | Break |
| 10:30 - 12:30 | Session 3: Taming Big Data Streams: Real-time Data Processing at Scale by Asterios Katsifodimos |
| 12:30-14:00 | Lunch |
| 14:00 - 16:00 | Session 1: Exporatory Analysis of User Data by Behrooz Omidvar-Tehrani |
| 16:00 - 16:30 | Break |
| 16:30 - 18:00 | I&E Session 2: 'How to pitch your idea' session by Tobias Vahlne |
| 18:00 - 19:00 | Hands-on |
| 20:00 - 22:00 | Dinner |
Wednesday, 30 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 09:00 | Breakfast |
| 09:00 - 10:00 | Keynote 3: Sports Analytics by Dimitris Kallis |
| 10:00 - 10:30 | Break |
| 10:30 - 12:30 | Session 2: Exporatory Analysis of User Data by Behrooz Omidvar-Tehrani |
| 12:30-14:00 | Lunch |
| 14:00 - 16:00 | Session 3: Exporatory Analysis of User Data by Behrooz Omidvar-Tehrani |
| 16:00 - 16:30 | Break |
| 16:30 - 18:00 | I&E Session 3: 'Understand your customer' session by Tobias Vahlne |
| 18:00 - 19:00 | Hands-on |
| 20:00 - 22:00 | Dinner |
Thursday, 01 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 09:00 | [8:15-8:45] mini Breakfast Session: Entrepreneurship 101 |
| 09:00 - 10:00 | Keynote 4: Social Data Analysis by Ioannis Katakis |
| 10:00 - 10:30 | Break |
| 10:30 - 12:00 | I&E Session 4: 'The entrepreneurial journey' session by Tobias Vahlne |
| 12:00 - 13:00 | Lunch |
| 13:00 - 18:00 | Meeting with RAIS Project Officer |
| 18:00 - 19:00 | Hands-on |
| 20:00 - 22:00 | Dinner |
Friday, 02 Sep 2020
| TIME | SESSION |
|---|---|
| 08:00 - 09:00 | Breakfast |
| 09:00 - 12:30 | Meeting with RAIS Project Officer |
| 12:30 - 14:00 | Lunch |
| 14:00 - 16:00 | I&E Final: Team Pitches/td> |
| 16:00 - 16:30 | Break |
| 16:30 - 18:00 | I&E Final: 'Honor the brave' + Wrap up |
| 20:00 - 22:00 | Dinner |